Course Renumbering Lookup Tool
Effective Fall 2015.
Please select the first letter of the old subject area.
341 courses with the subject area beginning with the letter A
Start typing in the search box to filter this list, or use the column headers to sort them.
Old Subject Area | Old Catalog Number | New Subject Area | New Catalog Number | Course ID | Course Title | Career | Academic Group |
---|---|---|---|---|---|---|---|
AADS | 40AT | AADS | 2000 | 119314 | NoEq: Not eligible for maj/min | UGRD | A&S |
AADS | 70AT | AADS | 2050 | 117056 | No Eq (AADS Elective) | UGRD | A&S |
AADS | 71AT | AADS | 2051 | 120969 | No Eq (AADS Area I) | UGRD | A&S |
AADS | 71DT | AADS | 2052 | 120970 | No Eq (AADS Area II) | UGRD | A&S |
AADS | 72AT | AADS | 2053 | 120971 | No Eq (AADS Area III) | UGRD | A&S |
AADS | 99 | AADS | 1001 | 114496 | Commons Seminar | UGRD | A&S |
AADS | 101 | AADS | 1010 | 104368 | Intro Afr Am Diasp Studi | UGRD | A&S |
AADS | 102 | AADS | 2106 | 104369 | Afric. Diaspora:Problm Thought | UGRD | A&S |
AADS | 110 | AADS | 1016 | 104370 | Race Matters | UGRD | A&S |
AADS | 115F | AADS | 1111 | 104371 | First-Year Writing Sem | UGRD | A&S |
AADS | 120 | AADS | 1204 | 104372 | Diaspora Feminisms | UGRD | A&S |
AADS | 140 | AADS | 2148 | 104374 | Blks LatinAm & Caribbean | UGRD | A&S |
AADS | 145 | AADS | 3248 | 104375 | Atlantic Afr Slave Trade | UGRD | A&S |
AADS | 150 | AADS | 1506 | 104376 | Reel-Real:Film Aesth/Rep | UGRD | A&S |
AADS | 160 | AADS | 2168 | 114764 | Comp Black Migrations | UGRD | A&S |
AADS | 165 | AADS | 2178 | 115160 | Global Africa | UGRD | A&S |
AADS | 170 | AADS | 1706 | 119904 | Capoeira | UGRD | A&S |
AADS | 190 | AADS | 4198 | 119251 | Anti-Blackness | UGRD | A&S |
AADS | 200 | AADS | 2104 | 104378 | Pop Cult/Black Sex Pol | UGRD | A&S |
AADS | 202 | AADS | 3206 | 104380 | Black Detective Fiction | UGRD | A&S |
AADS | 203W | AADS | 3208W | 119252 | Blacks in the Military | UGRD | A&S |
AADS | 204W | AADS | 3204W | 119253 | Afr Am Childrens Lit | UGRD | A&S |
AADS | 205 | AADS | 4256 | 114862 | Haiti: Freedom, Democrac | UGRD | A&S |
AADS | 207 | AADS | 2204 | 119254 | Politics Blacks & Beauty | UGRD | A&S |
AADS | 208W | AADS | 3104W | 115259 | Soul Food as Text | UGRD | A&S |
AADS | 209 | AADS | 2294 | 119177 | Black-Paris - Paris Noir | UGRD | A&S |
AADS | 210 | AADS | 3214 | 104382 | Black Masculinity | UGRD | A&S |
AADS | 215 | AADS | 3258 | 104383 | Black Issues Education | UGRD | A&S |
AADS | 220 | AADS | 3178 | 115161 | Colonialism and After | UGRD | A&S |
AADS | 221 | AADS | 2214 | 104384 | Black Women in the U.S. | UGRD | A&S |
AADS | 230 | AADS | 2306 | 104386 | Race, Mixed Race, Passin | UGRD | A&S |
AADS | 235 | AADS | 2356 | 104387 | Diaspora Relig Americas | UGRD | A&S |
AADS | 260 | AADS | 4264 | 104389 | Black Diasp Women Writer | UGRD | A&S |
AADS | 265 | AADS | 2654 | 104390 | Memoirs and Biographies | UGRD | A&S |
AADS | 269 | AADS | 2694 | 119360 | Afr Diaspora Ethnography | UGRD | A&S |
AADS | 270 | AADS | 4270 | 104392 | Research Methods | UGRD | A&S |
AADS | 275 | AADS | 3278 | 114765 | Black Europe | UGRD | A&S |
AADS | 280A | AADS | 3881 | 104393 | Internship Readings/Res | UGRD | A&S |
AADS | 280B | AADS | 3880 | 104394 | Internship Training | UGRD | A&S |
AADS | 289 | AADS | 3850 | 104395 | Independent Study | UGRD | A&S |
AADS | 294A | AADS | 3890 | 104396 | Special Topics | UGRD | A&S |
AADS | 298 | AADS | 4999 | 104398 | Senior Honors Thesis | UGRD | A&S |
AADS | 299 | AADS | 4979 | 104399 | Senior Thesis | UGRD | A&S |
AADS | 300 | AADS | 5002 | 104400 | Theories of Diaspora | GRAD | A&S |
AADS | 395A | AADS | 5095 | 104401 | Directed Study | GRAD | A&S |
AHST | 369 | AHST | 7999 | 104253 | Master's Thesis Research | GRAD | A&S |
AMER | 40AT | AMER | 2000 | 119000 | NoEq: Not eligible for maj/min | UGRD | A&S |
AMER | 70AT | AMER | 2050 | 118910 | No Eq (AMER Elective) | UGRD | A&S |
AMER | 99 | AMER | 1001 | 114502 | Commons Seminar | UGRD | A&S |
AMER | 100 | AMER | 1002 | 104530 | Intro American Studies | UGRD | A&S |
AMER | 100W | AMER | 1002W | 104531 | Intro American Studies | UGRD | A&S |
AMER | 101 | AMER | 1200 | 120050 | Intro to Southern Studies | UGRD | A&S |
AMER | 115F | AMER | 1111 | 104532 | First-Year Writing Sem | UGRD | A&S |
AMER | 201 | AMER | 3830 | 119255 | Serving and Learning | UGRD | A&S |
AMER | 202 | AMER | 3200 | 114503 | Global Perspectives US | UGRD | A&S |
AMER | 240 | AMER | 3890 | 104533 | Topics in Amer Studies | UGRD | A&S |
AMER | 280A | AMER | 3881 | 104534 | Internship Read Research | UGRD | A&S |
AMER | 280B | AMER | 3880 | 104535 | Internship Training | UGRD | A&S |
AMER | 289A | AMER | 3851 | 104536 | Indep Readings/Research | UGRD | A&S |
AMER | 289B | AMER | 3852 | 104537 | Indep Readings/Research | UGRD | A&S |
AMER | 294 | AMER | 4000 | 104538 | American Studies Workshop | UGRD | A&S |
AMER | 295 | AMER | 4100 | 104539 | Undergraduate Seminar | UGRD | A&S |
AMER | 297 | AMER | 4960 | 104540 | Senior Project | UGRD | A&S |
AMER | 298 | AMER | 4998 | 104541 | Senior Honors Research | UGRD | A&S |
AMER | 299 | AMER | 4999 | 114504 | Senior Honors Thesis | UGRD | A&S |
AMER | 300 | AMER | 8000 | 104542 | Grad Workshop AmerStd | GRAD | A&S |
AMER | 301A | AMER | 5883 | 114648 | Independent Study | GRAD | A&S |
AMER | 301B | AMER | 5884 | 114721 | Independent Study | GRAD | A&S |
ANES | 5310 | ANES | 5310 | 119628 | Basic Clinical Anesthesiology | MEDD | MED |
ANES | 5315 | ANES | 5315 | 119612 | Periop Neuro:Brains of the Op. | MEDD | MED |
ANES | 5611 | ANES | 5611 | 109724 | ACE: Adv Clnl Anesthesiology | MEDD | MED |
ANES | 6100 | ANES | 6100 | 109727 | SpecStud:Anesthes Clnl | MEDD | MED |
ANES | 7100 | ANES | 7100 | 109732 | AWAY ACE: Anesthesiology | MEDD | MED |
ANES | 7150 | ANES | 7150 | 109733 | SpecStud:Anesthes Res | MEDD | MED |
ANTH | 40AT | ANTH | 2000 | 118482 | NoEq: Not eligible for maj/min | UGRD | A&S |
ANTH | 70AT | ANTH | 2050 | 115627 | No Eq (ANTH 200-lev Elective) | UGRD | A&S |
ANTH | 70ET | ANTH | 2051 | 118109 | No Eq (ANTH 100-lev Elective) | UGRD | A&S |
ANTH | 70WT | ANTH | 2050W | 120623 | No Eq (ANTH Elective) | UGRD | A&S |
ANTH | 71AT | ANTH | 2060 | 117107 | No Eq (ANTH 100-level survey) | UGRD | A&S |
ANTH | 71ET | ANTH | 2061 | 119835 | No Eq (ANTH Area I) | UGRD | A&S |
ANTH | 72AT | ANTH | 2062 | 119546 | No Eq (ANTH Area II) | UGRD | A&S |
ANTH | 72DT | ANTH | 2063 | 119132 | No Eq (ANTH Group III) | UGRD | A&S |
ANTH | 99 | ANTH | 1001 | 103105 | Commons Seminar | UGRD | A&S |
ANTH | 101 | ANTH | 1101 | 103106 | Intro to Anthropology | UGRD | A&S |
ANTH | 103 | ANTH | 1301 | 103108 | Intro Biological Anth | UGRD | A&S |
ANTH | 104 | ANTH | 1201 | 103109 | Intro to Archaeology | UGRD | A&S |
ANTH | 105 | ANTH | 1601 | 103110 | Intro Language/Culture | UGRD | A&S |
ANTH | 115F | ANTH | 1111 | 103113 | First-Year Writing Sem | UGRD | A&S |
ANTH | 201 | ANTH | 2601 | 103118 | Intro to Linguistics | UGRD | A&S |
ANTH | 203 | ANTH | 2602 | 103119 | Anthro Linguistics | UGRD | A&S |
ANTH | 205 | ANTH | 2105 | 103121 | Race in the Americas | UGRD | A&S |
ANTH | 206 | ANTH | 3900 | 103122 | Theories Cultr/Hum Nat | UGRD | A&S |
ANTH | 207 | ANTH | 4154 | 103123 | Environmntl Anthropology | UGRD | A&S |
ANTH | 208 | ANTH | 2109 | 103124 | Food Politics in America | UGRD | A&S |
ANTH | 209 | ANTH | 3121 | 103125 | Global Wealth & Poverty | UGRD | A&S |
ANTH | 210 | ANTH | 2106 | 103126 | Culture&Power Lat Amer | UGRD | A&S |
ANTH | 211 | ANTH | 2211 | 103127 | Archaeology | UGRD | A&S |
ANTH | 212 | ANTH | 3240 | 103128 | Ancient Mesoamerican Civ | UGRD | A&S |
ANTH | 213 | ANTH | 2242 | 103129 | Archaeol Anc Maya Civ | UGRD | A&S |
ANTH | 215 | ANTH | 3202 | 103131 | Collapse Civilizations | UGRD | A&S |
ANTH | 216 | ANTH | 3200 | 103132 | Ancient Cities | UGRD | A&S |
ANTH | 217 | ANTH | 2221 | 103133 | Old World Archaeology | UGRD | A&S |
ANTH | 219 | ANTH | 2603 | 103135 | Comparative Writing Sys | UGRD | A&S |
ANTH | 221 | ANTH | 3620 | 103137 | Maya Language/Lit | UGRD | A&S |
ANTH | 222 | ANTH | 3160 | 103138 | Anth/Arch of Communities | UGRD | A&S |
ANTH | 224 | ANTH | 3133 | 103140 | Political Anthropology | UGRD | A&S |
ANTH | 225 | ANTH | 3132 | 103141 | Social Movements | UGRD | A&S |
ANTH | 226 | ANTH | 3140 | 103142 | Anthro of Religion | UGRD | A&S |
ANTH | 227 | ANTH | 3134 | 119928 | Hum Rights of Indig Peoples | UGRD | A&S |
ANTH | 231 | ANTH | 3161 | 103147 | Colonial Encounters Amer | UGRD | A&S |
ANTH | 232 | ANTH | 3122 | 103148 | Anth of Globalization | UGRD | A&S |
ANTH | 234 | ANTH | 4153 | 103150 | Economic Anthropology | UGRD | A&S |
ANTH | 240 | ANTH | 3143 | 103156 | Medical Anthropology | UGRD | A&S |
ANTH | 241 | ANTH | 3343 | 103157 | Biology and Culture of Race | UGRD | A&S |
ANTH | 242 | ANTH | 2342 | 119528 | Biology of Inequality | UGRD | A&S |
ANTH | 244 | ANTH | 3371 | 103160 | Social & Health Consqnc Pandem | UGRD | A&S |
ANTH | 246 | ANTH | 3130 | 103162 | Andes: Culture & Society | UGRD | A&S |
ANTH | 247 | ANTH | 3241 | 103163 | The Aztecs | UGRD | A&S |
ANTH | 248 | ANTH | 2231 | 103164 | Anc Emp/Civ S. America | UGRD | A&S |
ANTH | 249 | ANTH | 2108 | 103165 | Indigenous Ppl S America | UGRD | A&S |
ANTH | 250 | ANTH | 3141 | 103166 | Anthropology of Healing | UGRD | A&S |
ANTH | 252 | ANTH | 2230 | 103168 | S American Archaeology | UGRD | A&S |
ANTH | 254 | ANTH | 3250 | 103170 | The Inca Empire | UGRD | A&S |
ANTH | 255 | ANTH | 4155 | 119930 | Realities and Worldviews | UGRD | A&S |
ANTH | 257 | ANTH | 2214 | 103173 | Ancient American Art and Arch | UGRD | A&S |
ANTH | 261 | ANTH | 3622 | 103177 | Clas Maya Lang/Hieroglyp | UGRD | A&S |
ANTH | 262 | ANTH | 3150 | 103178 | Cognitive Anthropology | UGRD | A&S |
ANTH | 266 | ANTH | 2110 | 103182 | Gender/Cultural Politics | UGRD | A&S |
ANTH | 267 | ANTH | 2370 | 103183 | Death and the Body | UGRD | A&S |
ANTH | 269 | ANTH | 2612 | 103184 | Intro to a Maya Language | UGRD | A&S |
ANTH | 270 | ANTH | 3372 | 103185 | Human Osteology | UGRD | A&S |
ANTH | 272 | ANTH | 3344 | 103187 | Genetic Anthro Lab Techniques | UGRD | A&S |
ANTH | 273 | ANTH | 4345 | 103188 | Human Evolutionary Genetics | UGRD | A&S |
ANTH | 274 | ANTH | 4373 | 103189 | Hlth/Disease Anc Popltns | UGRD | A&S |
ANTH | 275 | ANTH | 3120 | 103190 | Sociocultural Field Meth | UGRD | A&S |
ANTH | 277 | ANTH | 2614 | 114497 | Conversatnl K'iche' Maya | UGRD | A&S |
ANTH | 278 | ANTH | 3614 | 114498 | Advanced K'iche' Maya | UGRD | A&S |
ANTH | 279 | ANTH | 3260 | 114768 | Ceramic Analysis | UGRD | A&S |
ANTH | 280 | ANTH | 3261 | 103192 | Intro GIS/Remote Sensing | UGRD | A&S |
ANTH | 281 | ANTH | 3243 | 103193 | Maya Gods and Rulers | UGRD | A&S |
ANTH | 282 | ANTH | 2220 | 103194 | Human Landscapes | UGRD | A&S |
ANTH | 283 | ANTH | 3262 | 114509 | Ethics Anth/Arch/Devel | UGRD | A&S |
ANTH | 284 | ANTH | 3901 | 103195 | Problems in Anth Theory | UGRD | A&S |
ANTH | 285 | ANTH | 3615 | 115102 | Readings in K'iche' | UGRD | A&S |
ANTH | 286 | ANTH | 4152 | 114864 | Activism Social Change | UGRD | A&S |
ANTH | 287A | ANTH | 3881 | 114769 | Internship Readings | UGRD | A&S |
ANTH | 287B | ANTH | 3880 | 114770 | Internship Training | UGRD | A&S |
ANTH | 288A | ANTH | 3850 | 103197 | Independent Research | UGRD | A&S |
ANTH | 288B | ANTH | 3851 | 103198 | Independent Research | UGRD | A&S |
ANTH | 289 | ANTH | 3865 | 103199 | Field Research | UGRD | A&S |
ANTH | 294 | ANTH | 3890 | 103200 | Special Topics | UGRD | A&S |
ANTH | 298 | ANTH | 4998 | 103201 | Honors Research | UGRD | A&S |
ANTH | 299 | ANTH | 4999 | 103202 | Honors Thesis | UGRD | A&S |
ANTH | 303 | ANTH | 8110 | 103205 | Sem:Maya Ethnography | GRAD | A&S |
ANTH | 307 | ANTH | 8300 | 103207 | Human Var/Osteology | GRAD | A&S |
ANTH | 309 | ANTH | 8105 | 103208 | Sem:Culture Ecology | GRAD | A&S |
ANTH | 310 | ANTH | 8200 | 103209 | Archaeology Methods/Thry | GRAD | A&S |
ANTH | 312 | ANTH | 8201 | 103211 | Advanced Spatial Analysis | GRAD | A&S |
ANTH | 314 | ANTH | 8000 | 103213 | Hist Anth Theory I | GRAD | A&S |
ANTH | 315 | ANTH | 8001 | 103214 | Hist Anth Theory II | GRAD | A&S |
ANTH | 318 | ANTH | 8100 | 103217 | Political Violence | GRAD | A&S |
ANTH | 319 | ANTH | 9000 | 103218 | Research Design | GRAD | A&S |
ANTH | 320 | ANTH | 8101 | 103219 | Seminar in Ethnography | GRAD | A&S |
ANTH | 321 | ANTH | 8102 | 103220 | Sem:Social Organization | GRAD | A&S |
ANTH | 322 | ANTH | 8103 | 103221 | Culture Structure Person | GRAD | A&S |
ANTH | 323 | ANTH | 8104 | 103222 | Sem:Political Econ/Anth | GRAD | A&S |
ANTH | 325 | ANTH | 8230 | 103223 | Collapse Civilizations | GRAD | A&S |
ANTH | 328 | ANTH | 8311 | 103224 | Violence/Its Embodiments | GRAD | A&S |
ANTH | 329 | ANTH | 8310 | 103225 | Sem:Anthro of Death | GRAD | A&S |
ANTH | 330 | ANTH | 9001 | 103226 | Research Design Anth | GRAD | A&S |
ANTH | 331 | ANTH | 8210 | 103227 | Sem:Preindust Pol Sys | GRAD | A&S |
ANTH | 333 | ANTH | 8107 | 119963 | Race: Cult, Legal Construct | GRAD | A&S |
ANTH | 335 | ANTH | 8211 | 103229 | Space, Place, Landscape | GRAD | A&S |
ANTH | 340 | ANTH | 8212 | 103230 | Sem:Historical Arch | GRAD | A&S |
ANTH | 345 | ANTH | 8106 | 119274 | Ethics in Anthropology | GRAD | A&S |
ANTH | 349 | ANTH | 8220 | 103232 | Sem:Hist Arch Latin Amer | GRAD | A&S |
ANTH | 350 | ANTH | 8232 | 103233 | Sem:Mesoamer Arch | GRAD | A&S |
ANTH | 355 | ANTH | 8231 | 103235 | Sem:Mesoamerican Art | GRAD | A&S |
ANTH | 360 | ANTH | 8240 | 103236 | Sem:S.Amer Arch/Ethnohst | GRAD | A&S |
ANTH | 367 | ANTH | 8010 | 103237 | Special Topics | GRAD | A&S |
ANTH | 369 | ANTH | 7999 | 103238 | Master's Thesis Research | GRAD | GS |
ANTH | 379 | ANTH | 8999 | 103240 | Non-candidate Research | GRAD | GS |
ANTH | 399 | ANTH | 9999 | 103241 | Ph.D. Dissertation Rsrch | GRAD | GS |
ANTH | 1020T | ANTH | 6000 | 116179 | No Equivalent | GRAD | A&S |
ARA | 40AT | ARA | 2000 | 119137 | NoEq: Not eligible for maj/min | UGRD | A&S |
ARA | 70AT | ARA | 2050 | 119854 | No Eq (ARA Elective) | UGRD | A&S |
ARA | 101G | ARA | 5111 | 114649 | Arabic Graduate Reading | GRAD | A&S |
ARA | 210A | ARA | 1101 | 103458 | Elementary Arabic | UGRD | A&S |
ARA | 210B | ARA | 1102 | 103459 | Elementary Arabic | UGRD | A&S |
ARA | 220A | ARA | 2201 | 103460 | Intermediate Arabic | UGRD | A&S |
ARA | 220B | ARA | 2202 | 103461 | Intermediate Arabic | UGRD | A&S |
ARA | 230A | ARA | 3101 | 103462 | Advanced Arabic | UGRD | A&S |
ARA | 230B | ARA | 3102 | 103463 | Advanced Arabic | UGRD | A&S |
ARA | 240 | ARA | 3201 | 103464 | Media Arabic | UGRD | A&S |
ARA | 250 | ARA | 3301 | 114510 | Arabic of the Qur'an | UGRD | A&S |
ARTS | 40AT | ARTS | 2000 | 115702 | NoEq: Not eligible for maj/min | UGRD | A&S |
ARTS | 70AT | ARTS | 2050 | 116333 | No Eq (ARTS 200-lev Elective) | UGRD | A&S |
ARTS | 70ET | ARTS | 2055 | 115814 | No Eq (ARTS 100-lev Elec) | UGRD | A&S |
ARTS | 71AT | ARTS | 2060 | 115758 | No Eq (ARTS 200-lev Drawing) | UGRD | A&S |
ARTS | 71DT | ARTS | 2061 | 120073 | No Eq (ARTS 200-lev 2-D) | UGRD | A&S |
ARTS | 71FT | ARTS | 2062 | 121000 | No Eq (ARTS 3-D 200-Level) | UGRD | A&S |
ARTS | 72AT | ARTS | 2063 | 121001 | No Eq (ARTS Time-Based 200Lev) | UGRD | A&S |
ARTS | 99 | ARTS | 1001 | 120946 | Commons Seminar | UGRD | A&S |
ARTS | 101 | ARTS | 1101 | 104327 | Introduction to Studio Art | UGRD | A&S |
ARTS | 102 | ARTS | 1102 | 104328 | Drawing/Composition I | UGRD | A&S |
ARTS | 110 | ARTS | 1600 | 104329 | Relief and Intaglio | UGRD | A&S |
ARTS | 111 | ARTS | 1601 | 104330 | Screen Print/Lithography | UGRD | A&S |
ARTS | 112 | ARTS | 1503 | 119714 | Text and Image | UGRD | A&S |
ARTS | 115F | ARTS | 1111 | 104331 | First-Year Writing Sem | UGRD | A&S |
ARTS | 120 | ARTS | 1200 | 104332 | Photography I | UGRD | A&S |
ARTS | 121 | ARTS | 1201 | 104333 | Alternative Photography | UGRD | A&S |
ARTS | 122 | ARTS | 1202 | 104334 | Digital Imaging I | UGRD | A&S |
ARTS | 130 | ARTS | 1300 | 104335 | Painting | UGRD | A&S |
ARTS | 140 | ARTS | 1400 | 104336 | Ceramics | UGRD | A&S |
ARTS | 141 | ARTS | 1401 | 104337 | Sculptural Ceramics | UGRD | A&S |
ARTS | 150 | ARTS | 1500 | 104338 | Sculpture | UGRD | A&S |
ARTS | 151 | ARTS | 1501 | 104339 | Assemblage | UGRD | A&S |
ARTS | 152 | ARTS | 1502 | 104340 | Installation Art | UGRD | A&S |
ARTS | 171 | ARTS | 1700 | 104343 | Video Art | UGRD | A&S |
ARTS | 172 | ARTS | 1701 | 104344 | Performance Art | UGRD | A&S |
ARTS | 173 | ARTS | 1702 | 104345 | Portable Media I | UGRD | A&S |
ARTS | 180 | ARTS | 1800 | 104346 | Sources Contemporary Art | UGRD | A&S |
ARTS | 190 | ARTS | 1900 | 114517 | Social Collective Art | UGRD | A&S |
ARTS | 202 | ARTS | 2100 | 104347 | Drawing/Composition II | UGRD | A&S |
ARTS | 203 | ARTS | 3100 | 104348 | Drawing/Composition III | UGRD | A&S |
ARTS | 205 | ARTS | 2101 | 104349 | Life Drawing I | UGRD | A&S |
ARTS | 206 | ARTS | 3101 | 114518 | Life Drawing II | UGRD | A&S |
ARTS | 207 | ARTS | 2102 | 104350 | Drawing: Color Media I | UGRD | A&S |
ARTS | 208 | ARTS | 3102 | 114865 | Drawing: Color Media II | UGRD | A&S |
ARTS | 210 | ARTS | 2600 | 104351 | Printmaking II | UGRD | A&S |
ARTS | 211 | ARTS | 3600 | 104352 | Printmaking III | UGRD | A&S |
ARTS | 220 | ARTS | 2200 | 104353 | Photography II | UGRD | A&S |
ARTS | 221 | ARTS | 3200 | 104354 | Photography III | UGRD | A&S |
ARTS | 222 | ARTS | 2202 | 104355 | Digital Imaging II | UGRD | A&S |
ARTS | 230 | ARTS | 2300 | 104356 | Painting II | UGRD | A&S |
ARTS | 231 | ARTS | 3300 | 104357 | Painting III | UGRD | A&S |
ARTS | 240 | ARTS | 2400 | 104358 | Ceramics II | UGRD | A&S |
ARTS | 241 | ARTS | 2401 | 104359 | Concept and Clay | UGRD | A&S |
ARTS | 250 | ARTS | 2500 | 104360 | Sculpture II | UGRD | A&S |
ARTS | 252 | ARTS | 2502 | 119178 | Adv Installation Art | UGRD | A&S |
ARTS | 271 | ARTS | 2700 | 104363 | Video Art II | UGRD | A&S |
ARTS | 272 | ARTS | 2701 | 104364 | Performance Art II | UGRD | A&S |
ARTS | 273 | ARTS | 2702 | 114771 | Portable Media II | UGRD | A&S |
ARTS | 285 | ARTS | 1099 | 114519 | Contemporary Art Blitz | UGRD | A&S |
ARTS | 288 | ARTS | 3891 | 104365 | Selected Topics | UGRD | A&S |
ARTS | 289 | ARTS | 3851 | 104366 | Independent Research | UGRD | A&S |
ARTS | 290 | ARTS | 3970 | 104367 | Senior Show/Contemp Prac | UGRD | A&S |
ARTS | 291 | ARTS | 3971 | 115260 | Ind Res: Senior Show | UGRD | A&S |
ARTS | 299A | ARTS | 4998 | 119777 | Senior Honors Research | UGRD | A&S |
ARTS | 299B | ARTS | 4999 | 119778 | Senior Honors Thesis | UGRD | A&S |
ASIA | 40AT | ASIA | 2000 | 120821 | NoEq: Not eligible for maj/min | UGRD | A&S |
ASIA | 70AT | ASIA | 2050 | 118183 | No Eq (ASIA Elective) | UGRD | A&S |
ASIA | 99 | ASIA | 1001 | 114643 | Commons Seminar | UGRD | A&S |
ASIA | 115F | ASIA | 1111 | 104546 | First-Year Writing Sem | UGRD | A&S |
ASIA | 150 | ASIA | 1201 | 115162 | Writing Southeast Asia | UGRD | A&S |
ASIA | 200W | ASIA | 2100W | 104547 | Coming of Age in Asia | UGRD | A&S |
ASIA | 211 | ASIA | 2511 | 114522 | Pop Culture Modern Japan | UGRD | A&S |
ASIA | 212 | ASIA | 2512 | 114523 | Japanese Animation | UGRD | A&S |
ASIA | 213W | ASIA | 2513W | 119304 | Media Monsters in Japan | UGRD | A&S |
ASIA | 230 | ASIA | 2630 | 119298 | Chinese Medicine | UGRD | A&S |
ASIA | 233 | ASIA | 3633 | 119715 | Self-Cultivation in Anc China | UGRD | A&S |
ASIA | 236 | ASIA | 1680 | 114526 | Inside China | UGRD | A&S |
ASIA | 240 | ASIA | 2560 | 114527 | Current Japan-U.S. Relat | UGRD | A&S |
ASIA | 250W | ASIA | 2210W | 115164 | Hollywood Hanoi | UGRD | A&S |
ASIA | 251 | ASIA | 3151 | 115261 | Third World & Literature | UGRD | A&S |
ASIA | 289A | ASIA | 3851 | 104551 | Independent Study | UGRD | A&S |
ASIA | 289B | ASIA | 3852 | 104552 | Independent Study | UGRD | A&S |
ASIA | 294A | ASIA | 3891 | 114528 | Special Topics | UGRD | A&S |
ASIA | 294B | ASIA | 3892 | 114529 | Special Topics | UGRD | A&S |
ASIA | 297 | ASIA | 3980 | 115336 | Junior Honors Readings | UGRD | A&S |
ASIA | 299A | ASIA | 4998 | 115262 | Honors Research | UGRD | A&S |
ASIA | 299B | ASIA | 4999 | 115263 | Honors Research | UGRD | A&S |
ASTR | 70AT | ASTR | 2050 | 118832 | No Eq (ASTR Elective) | UGRD | A&S |
ASTR | 99 | ASTR | 1001 | 114596 | Commons Seminar | UGRD | A&S |
ASTR | 102 | ASTR | 1010 | 102387 | Intro Astron: Stars and Galaxi | UGRD | A&S |
ASTR | 103 | ASTR | 1010L | 102388 | Intro Nighttime Astronomy Lab | UGRD | A&S |
ASTR | 104 | ASTR | 1020L | 119867 | Intro Daytime Astronomy Lab | UGRD | A&S |
ASTR | 115F | ASTR | 1111 | 102391 | First-Year Writing Sem | UGRD | A&S |
ASTR | 122 | ASTR | 1210 | 119560 | Intro Observational Astronomy | UGRD | A&S |
ASTR | 201 | ASTR | 2110 | 102399 | The Solar System | UGRD | A&S |
ASTR | 203 | ASTR | 2130 | 102400 | Trial of Galileo & Background | UGRD | A&S |
ASTR | 205 | ASTR | 3000 | 102401 | Principles Astrophysics | UGRD | A&S |
ASTR | 250 | ASTR | 2600 | 102404 | Undergraduate Seminar | UGRD | A&S |
ASTR | 252 | ASTR | 3600 | 102408 | Stellar Astrophysics | UGRD | A&S |
ASTR | 253 | ASTR | 3700 | 102409 | Galactic Astrophysics | UGRD | A&S |
ASTR | 254 | ASTR | 3800 | 119561 | Structure Formation in Univers | UGRD | A&S |
ASTR | 260 | ASTR | 3900 | 102410 | General Relativity&Cosmology | UGRD | A&S |
ASTR | 289 | ASTR | 3840 | 102412 | Directed Studies | UGRD | A&S |
ASTR | 291 | ASTR | 3860 | 102415 | Independent Study | UGRD | A&S |
ASTR | 296 | ASTR | 4998 | 115115 | HNRS Research SR Thesis | UGRD | A&S |
ASTR | 300A | ASTR | 8000 | 102420 | Astronomy Seminar | GRAD | A&S |
ASTR | 310 | ASTR | 8010 | 102428 | Radiative Processes | GRAD | A&S |
ASTR | 322 | ASTR | 8060 | 102430 | Methods Obs/Comp Astron | GRAD | A&S |
ASTR | 351 | ASTR | 8020 | 119906 | Special Topics in Astrophys | GRAD | A&S |
ASTR | 352 | ASTR | 8030 | 102431 | Stellar Astrophysics | GRAD | A&S |
ASTR | 353 | ASTR | 8040 | 102432 | Struct/Dynamics Galaxies | GRAD | A&S |
ASTR | 354 | ASTR | 8050 | 102433 | Structure Formatn Univ | GRAD | A&S |
ASTR | 355 | ASTR | 8001 | 102434 | Order of Magn Astrophys | GRAD | A&S |
ASTR | 369 | ASTR | 7999 | 102435 | Master's Thesis Research | GRAD | GS |
ASTR | 379 | ASTR | 8999 | 119836 | Non-candidate Research | GRAD | GS |
ASTR | 390 | ASTR | 8900 | 119907 | Independent Study | GRAD | A&S |
ASTR | 399 | ASTR | 9999 | 119908 | Ph.D. Dissertation Research | GRAD | GS |
ASTR | 507T | ASTR | 6000 | 118359 | No Equivalent | GRAD | A&S |
ASTR | 3995 | ASTR | 9995 | 119909 | Half-time Ph.D. Diss Res | GRAD | A&S |
AUD | 5200 | AUD | 5200 | 114683 | Hearing & Speech Orientation | MEDM | MED |
AUD | 5227 | AUD | 5227 | 110873 | Anat/Phys of Hrng Mechs | MEDM | MED |
AUD | 5233 | AUD | 5233 | 110874 | Neuroscience | MEDM | MED |
