Vanderbilt University
Enrollment Report
FALL SEMESTER 2008
ENROLLMENT BY SCHOOL*
MEN WOMEN TOTAL | LAST |
| YEAR |
| |
COLLEGE OF ARTS & SCIENCE 1,840 1,977 3,817 | 3,713 |
Exchange/Overseas Programs 58 101 159 | 121 |
Transient Students 3 7 10 | 9 |
| |
BLAIR SCHOOL OF MUSIC 96 107 203 | 193 |
Exchange/Overseas Programs 0 1 1 | 4 |
| |
DIV. OF UNCLASSIFIED STUDIES 13 14 27 | 25 |
| |
SCHOOL OF ENGINEERING | |
Undergraduate 880 377 1,257 | 1,258 |
Professional Master 25 13 38 | 40 |
Special Professional 0 0 0 | 0 |
Exchange/Overseas Programs 5 1 6 | 7 |
| |
SCHOOL OF NURSING 71 659 730 | 669 |
| |
PEABODY COLLEGE | |
Undergraduate 275 836 1,111 | 1,153 |
On-Campus Professional 111 379 490 | 471 |
Off-Campus Prof. & Special 1 11 12 | 13 |
Exchange/Overseas Programs 7 39 46 | 49 |
| |
DIVINITY SCHOOL 121 124 245 | 230 |
| |
GRADUATE SCHOOL 1,116 1,014 2,130 | 2,121 |
| |
LAW SCHOOL 316 297 613 | 628 |
| |
MEDICAL SCHOOL 303 330 633 | 624 |
| |
OWEN GRAD. SCH. OF MANAGEMENT 413 152 565 | 519 |
______ ______ ______ | ______ |
TOTAL 5,654 6,439 12,093 | 11,847 |
RECAPITULATION
| |
REGULAR FULL-TIME STUDENTS 5,425 5,893 11,318 | 11,107 |
PART-TIME STUDENTS 229 546 775 | 740 |
______ ______ ______ | ______ |
TOTAL 5,654 6,439 12,093 | 11,847 |
UNDERGRADUATE 3,177 3,460 6,637 | 6,532 |
POST-BACCALAUREATE 2,477 2,979 5,456 | 5,315 |
______ ______ ______ | ______ |
TOTAL 5,654 6,439 12,093 | 11,847 |
*As of September 5, 2008
(Tenth Day of Classes)
ENROLLMENT BY TEACHING SCHOOL
UNDERGRADUATE GRADUATE, PROFESSIONAL, & SPECIAL TOTAL
MEN WOMEN TOTAL MEN WOMEN TOTAL MEN WOMEN TOTAL
ARTS & SCIENCE 1,840 1,977 3,817 450 402 852 2,290 2,379 4,669
Exchange/Overseas Prg* 70 142 212 0 0 0 70 142 212
Transients 3 7 10 0 0 0 3 7 10
BLAIR 96 107 203 0 0 0 96 107 203
D.U.S. 13 14 27 0 0 0 13 14 27
ENGINEERING 880 377 1,257 25 13 38 M.E. 905 390 1,295
0 0 0 276 94 370 M.S., Ph.D. 276 94 370
NURSING 0 0 0 54 587 641 M.S.N. 54 587 641
0 0 0 4 30 34 D.N.P. 4 30 34
0 0 0 5 16 21 Ph.D. 5 16 21
0 0 0 13 42 55 Non-Degree 13 42 55
PEABODY 275 836 1,111 111 379 490 M.Ed., Ed.S., Ed.D. 386 1,215 1,601
0 0 0 72 143 215 M.S., Ph.D. 72 143 215
0 0 0 1 11 12 Non-Degree 1 11 12
DIVINITY 0 0 0 117 123 240 M.Div., D.Min., M.T.S. 117 123 240
0 0 0 59 55 114 M.A., Ph.D. 59 55 114
0 0 0 4 1 5 Non-Degree 4 1 5
LAW 0 0 0 314 296 610 L.L.M., J.D. 314 296 610
0 0 0 2 1 3 Non-Degree 2 1 3
MEDICINE 0 0 0 299 323 622 MD, AUD, MPH, M.S. 299 323 622
0 0 0 226 277 503 Ph.D. 226 277 503
0 0 0 4 7 11 Non-Degree 4 7 11
HEARING & SPEECH 0 0 0 4 12 16 M.S., Ph.D. 4 12 16
OWEN GRAD. SCH. OF MGMT 0 0 0 368 111 479 M.B.A. 368 111 479
0 0 0 11 6 17 Ph.D. 11 6 17
0 0 0 39 39 78 MSF, MAcc, MM 39 39 78
0 0 0 6 2 8 Non-Degree 6 2 8
SPEC. NON-DEGREE GRAD. 0 0 0 13 9 22 13 9 22
______ ______ ______ ______ ______ ______ ______ ______ ______
TOTAL 3,177 3,460 6,637 2,477 2,979 5,456 5,654 6,439 12,093
* Number of overseas program students on these lines reflect redistribution by teaching school and may differ from other
pages in this report. The total number remains the same.
FULL-TIME AND PART-TIME ENROLLMENT BY SCHOOL
-------------------UNDERGRADUATE ENROLLMENT-------------------
FULL-TIME PART-TIME TOTAL
MEN WOMEN TOTAL MEN WOMEN TOTAL MEN WOMEN TOTAL
ARTS & SCIENCE 1,830 1,969 3,799 10 8 18 1,840 1,977 3,817
Exchange/Overseas 58 101 159 0 0 0 58 101 159
Transient 2 5 7 1 2 3 3 7 10
BLAIR 96 107 203 0 0 0 96 107 203
Exchange/Overseas 0 1 1 0 0 0 0 1 1
D.U.S. 0 3 3 13 11 24 13 14 27
ENGINEERING 877 377 1,254 3 0 3 880 377 1,257
Exchange/Overseas 5 1 6 0 0 0 5 1 6
PEABODY 272 833 1,105 3 3 6 275 836 1,111
Exchange/Overseas 7 39 46 0 0 0 7 39 46
______ ______ ______ ______ ______ ______ ______ ______ ______
UNDERGRADUATE TOTAL 3,147 3,436 6,583 30 24 54 3,177 3,460 6,637
--------GRADUATE, PROFESSIONAL AND SPECIAL ENROLLMENT---------
FULL-TIME PART-TIME TOTAL
MEN WOMEN TOTAL MEN WOMEN TOTAL MEN WOMEN TOTAL
ENGINEERING 14 10 24 11 3 14 25 13 38
NURSING 38 369 407 33 290 323 71 659 730
PEABODY 55 285 340 57 105 162 112 390 502
DIVINITY 110 114 224 11 10 21 121 124 245
GRADUATE 1,062 946 2,008 54 68 122 1,116 1,014 2,130
LAW 315 297 612 1 0 1 316 297 613
MEDICINE 283 303 586 20 27 47 303 330 633
OWEN G.S.M. 401 133 534 12 19 31 413 152 565
______ ______ ______ ______ ______ ______ ______ ______ ______
GRAD/PROF/SP TOTAL 2,278 2,457 4,735 199 522 721 2,477 2,979 5,456
GRAND TOTAL 5,425 5,893 11,318 229 546 775 5,654 6,439 12,093
RESIDENCE OF STUDENTS BY LEVEL
STATE U* G/P** TOTAL STATE U* G/P** TOTAL
NEW ENGLAND: MIDDLE STATES:
Connecticut 130 33 163 Delaware 7 7 14
Massachusetts 191 91 282 Maryland 266 91 357
Maine 12 11 23 New Jersey 236 79 315
New Hampshire 23 7 30 New York 470 166 636
Rhode Island 16 3 19 Pennsylvania 139 113 252
Vermont 7 9 16 Washington D.C. 24 28 52
______ ______ ______ ______ ______ ______
TOTAL 379 154 533 TOTAL 1,142 484 1,626
MIDWEST: WEST:
Illinois 339 121 460 Arizona 21 33 54
Indiana 96 84 180 California 179 209 388
Iowa 9 22 31 Colorado 64 50 114
Kansas 45 28 73 Idaho 7 7 14
Michigan 40 69 109 Montana 1 7 8
Minnesota 25 27 52 Nevada 19 9 28
Missouri 145 71 216 Oregon 26 27 53
Nebraska 11 14 25 Utah 6 28 34
North Dakota 2 4 6 Washington 32 50 82
Ohio 246 169 415 Wyoming 2 6 8
South Dakota 1 3 4 Alaska 1 7 8
West Virginia 13 16 29 Hawaii 6 5 11
Wisconsin 27 40 67
______ ______ ______ ______ ______ ______
TOTAL 999 668 1,667 TOTAL 364 438 802
SOUTH: SOUTHWEST:
Alabama 221 167 388 Arkansas 71 46 117
Florida 392 191 583 New Mexico 15 14 29
Georgia 471 240 711 Oklahoma 36 34 70
Kentucky 184 182 366 Texas 574 202 776
Louisiana 94 55 149 ______ ______ ______
Mississippi 39 55 94 TOTAL 696 296 992
North Carolina 127 149 276
South Carolina 64 67 131 OTHERS:
Tennessee 1,072 1,434 2,506 Virgin Islands 1 1 2
Virginia 130 125 255 Puerto Rico 1 7 8
______ ______ ______ International 227 729 956
TOTAL 2,794 2,665 5,459 Unspecified 34 14 48
______ ______ ______
TOTAL 263 751 1,014
* U = Undergraduate Undergraduate 6,637
** G/P = Graduate and Professional Grad/Prof 5,456
______
Total Enrollment 12,093
EXCHANGE/OVERSEAS PROGRAMS
A&S BLR ENG NUR GPC DIV GS LAW MED GSM DUS TOTAL
VU-IN-FRANCE 28 0 0 0 3 0 0 0 0 0 0 31
VU-IN-SPAIN 15 0 1 0 4 0 0 0 0 0 0 20
VU-IN-GERMANY 1 0 0 0 0 0 0 0 0 0 0 1
VU PROGRAM IN BRAZIL 1 0 0 0 0 0 0 0 0 0 0 1
VU PROGRAM IN DOMINICAN REPUBLIC 3 0 0 0 0 0 0 0 0 0 0 3
VU PROGRAM IN ARGENTINA 11 0 0 0 5 0 0 0 0 0 0 16
VU PROGRAM IN ISRAEL 1 0 0 0 0 0 0 0 0 0 0 1
VU IN AUSTRALIA(ADELAIDE) 1 0 0 0 0 0 0 0 0 0 0 1
VU IN AUSTRALIA(MELBOURNE) 2 0 0 0 2 0 0 0 0 0 0 4
VU IN AUSTRALIA(SYDNEY) 5 0 0 0 1 0 0 0 0 0 0 6
VU IN NEW ZEALAND(AUCKLAND) 2 0 0 0 2 0 0 0 0 0 0 4
VU IN NEW ZEALAND(CHRISTCHURCH) 4 0 1 0 0 0 0 0 0 0 0 5
VU IN AUSTRALIA(NEW SOUTH WALES) 6 0 1 0 0 0 0 0 0 0 0 7
VU IN AUSTRALIA(QUEENSLAND) 0 0 0 0 3 0 0 0 0 0 0 3
VU IN NEW ZEALAND(WELLINGTON) 5 0 0 0 1 0 0 0 0 0 0 6
VU IN ITALY(SIENA) 8 0 1 0 1 0 0 0 0 0 0 10
VU IN AUSTRALIA(MURDOCH)CIEE 2 0 0 0 0 0 0 0 0 0 0 2
VU PROG SCOTLAND (EDINBURGH) 6 0 0 0 2 0 0 0 0 0 0 8
VU PROG SCOTLAND (ST ANDREWS) 4 0 0 0 2 0 0 0 0 0 0 6
VU PROG SCOTLAND (STIRLING) 1 0 0 0 1 0 0 0 0 0 0 2
VU PROG SCOTLAND (GLASGOW) 2 0 0 0 0 0 0 0 0 0 0 2
VU PROG IRELAND(NATIONAL)GALWAY 2 0 0 0 3 0 0 0 0 0 0 5
VU PROG IRELAND (CORK) 0 0 0 0 1 0 0 0 0 0 0 1
VU PROG IRELAND(UNIV COLL)DUBLIN 2 0 0 0 0 0 0 0 0 0 0 2
CET PROGRAM IN FLORENCE 19 0 0 0 11 0 0 0 0 0 0 30
VU IN ENGLAND (YORK) 1 0 1 0 0 0 0 0 0 0 0 2
VU IN ENGLAND (WARWICK) 1 0 0 0 0 0 0 0 0 0 0 1
VU IN ENGLAND (LONDON) 4 0 0 0 0 0 0 0 0 0 0 4
VU IN SOUTH AFRICA (CIEE) 3 0 0 0 0 0 0 0 0 0 0 3
VU IN KOREA (SEOUL NATL UNIV) 0 0 0 0 1 0 0 0 0 0 0 1
VU IN SOUTH AFRICA(SERVICE LRN) 0 0 0 0 1 0 0 0 0 0 0 1
PEABODY IN DENMARK 12 0 0 0 1 0 0 0 0 0 0 13
MUSIC IN VIENNA 1 1 1 0 1 0 0 0 0 0 0 4
CET-BEIJING LANGUAGE STUDIES 3 0 0 0 0 0 0 0 0 0 0 3
CIEE-VALPARAISO CHILE PROGRAM 1 0 0 0 0 0 0 0 0 0 0 1
CET SHANGHAI 2 0 0 0 0 0 0 0 0 0 0 2
____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____
TOTAL 159 1 6 0 46 0 0 0 0 0 0 212
NEW FRESHMAN CLASS*
MEN WOMEN TOTAL
Arts & Science 464 493 957
Blair School of Music 27 31 58
Engineering 220 100 320
Peabody 69 165 234
______ ______ ______
Total New Freshmen 780 789 1,569
RECAPITULATION
ARTS & SCIENCE
Summer 13 7 20
Fall 451 486 937
BLAIR SCHOOL OF MUSIC
Summer 0 0 0
Fall 27 31 58
ENGINEERING
Summer 21 18 39
Fall 199 82 281
PEABODY
Summer 14 1 15
Fall 55 164 219
______ ______ ______
Total New Freshmen 780 789 1,569
* This report includes new freshmen, as of the tenth day of classes, who
entered in the summer as well as the fall.
NEW EXTRA-UNIVERSITY TRANSFERS*
MEN WOMEN TOTAL
Arts & Science 61 67 128
Blair School of Music 2 0 2
Engineering 13 7 20
Peabody 4 18 22
______ ______ ______
Total New Transfers 80 92 172
RECAPITULATION
ARTS & SCIENCE
Summer 3 0 3
Fall 58 67 125
BLAIR SCHOOL OF MUSIC
Summer 0 0 0
Fall 2 0 2
ENGINEERING
Summer 1 0 1
Fall 12 7 19
PEABODY
Summer 0 1 1
Fall 4 17 21
______ ______ ______
Total New Transfers 80 92 172
* This report includes new transfers, as of the tenth day of classes, who
entered in the summer as well as the fall.
NEW INTRA-UNIVERSITY TRANSFERS*
MEN WOMEN TOTAL
Arts & Science 29 33 62
Blair School of Music 0 1 1
Engineering 12 7 19
Peabody 12 38 50
______ ______ ______
Total New Transfers 53 79 132
RECAPITULATION
ARTS & SCIENCE
Summer 0 0 0
Fall 29 33 62
BLAIR SCHOOL OF MUSIC
Summer 0 0 0
Fall 0 1 1
ENGINEERING
Summer 0 0 0
Fall 12 7 19
PEABODY
Summer 1 3 4
Fall 11 35 46
______ ______ ______
Total New Transfers 53 79 132
* This report includes new transfers, as of the tenth day of classes, who
entered in the summer as well as the fall.
COLLEGE OF ARTS & SCIENCE
MEN WOMEN TOTAL
FRESHMAN
New Freshman Class* 464 493 957
Other Freshmen** 22 20 42
SOPHOMORE 440 547 987
JUNIOR 411 427 838
SENIOR 503 490 993
______ ______ ______
TOTAL 1,840 1,977 3,817
EXCHANGE/OVERSEAS PROGRAMS
Arts & Science students 58 101 159
TRANSIENT STUDENTS 3 7 10
* New Freshmen who entered in the summer or fall.
** Students whose academic classification is freshman who are new transfer
students or previously enrolled undergraduates.
BLAIR SCHOOL OF MUSIC
MEN WOMEN TOTAL
FRESHMAN
New Freshman Class* 27 31 58
Other Freshmen** 0 0 0
SOPHOMORE 28 28 56
JUNIOR 26 25 51
SENIOR 15 23 38
______ ______ ______
TOTAL 96 107 203
EXCHANGE/OVERSEAS PROGRAMS
Blair students 0 1 1
* New Freshmen who entered in the summer or fall.
** Students whose academic classification is freshman who are new transfer
students or previously enrolled undergraduates.
SCHOOL OF ENGINEERING
MEN WOMEN TOTAL
FRESHMAN
New Freshman Class* 220 100 320
Other Freshmen** 8 4 12
SOPHOMORE 193 98 291
JUNIOR 228 79 307
SENIOR 231 96 327
MASTER 25 13 38
SPECIAL PROFESSIONAL 0 0 0
______ ______ ______
TOTAL 905 390 1,295
EXCHANGE/OVERSEAS PROGRAMS
Engineering students 5 1 6
SUMMARY
UNDERGRADUATE 880 377 1,257
MASTER 25 13 38
SPECIAL PROFESSIONAL 0 0 0
______ ______ ______
TOTAL 905 390 1,295
* New Freshmen who entered in the summer or fall.
** Students whose academic classification is freshman who are new transfer
students or previously enrolled undergraduates.
DIVINITY SCHOOL
MEN WOMEN TOTAL
FIRST YEAR MASTER OF DIVINITY 54 51 105
SECOND YEAR MASTER OF DIVINITY 26 35 61
THIRD YEAR MASTER OF DIVINITY 0 0 0
FIRST YEAR MASTER OF THEOLOGICAL STUDIES 31 35 66
SECOND YEAR MASTER OF THEOLOGICAL STUDIES 6 2 8
PROFESSIONAL DOCTORAL 0 0 0
SPECIAL 4 1 5
______ ______ ______
TOTAL 121 124 245
SUMMARY
MASTER OF DIVINITY 80 86 166
MASTER OF THEOLOGICAL STUDIES 37 37 74
PROFESSIONAL DOCTORAL 0 0 0
______ ______ ______
TOTAL 117 123 240
SPECIAL 4 1 5
______ ______ ______
TOTAL 121 124 245
DIVISION OF UNCLASSIFIED STUDIES
MEN WOMEN TOTAL
FULL-TIME
Prefreshmen 0 0 0
Transients* 0 3 3
Others** 0 0 0
PART-TIME
Prefreshmen 1 1 2
Transients* 0 1 1
Others** 12 9 21
______ ______ ______
TOTAL 13 14 27
* Transients from other universities.
** Vanderbilt special students.
GRADUATE SCHOOL
MEN WOMEN TOTAL
FULL-TIME
Special 8 10 18
Degree-seeking 1,054 936 1,990
PART-TIME
Special 2 1 3
Degree-seeking 52 67 119
______ ______ ______
TOTAL 1,116 1,014 2,130
SUMMARY
BY TEACHING SCHOOL
ARTS & SCIENCE 443 396 839
EDUCATION 72 143 215
ENGINEERING 276 94 370
HEARING & SPEECH 4 12 16
MANAGEMENT 11 6 17
MEDICINE 226 277 503
NURSING 5 16 21
RELIGION 59 55 114
INTERDISCIPLINARY MAJORS 7 6 13
NO MAJOR INDICATED 13 9 22
______ ______ ______
TOTAL 1,116 1,014 2,130
LAW SCHOOL
MEN WOMEN TOTAL
PROFESSIONAL MASTERS 16 15 31
FIRST YEAR 90 100 190
SECOND YEAR 105 96 201
THIRD YEAR 103 85 188
SPECIAL 2 1 3
______ ______ ______
TOTAL 316 297 613
SCHOOL OF MEDICINE
MEN WOMEN TOTAL
FIRST YEAR MASTER 28 45 73
SECOND YEAR MASTER 23 38 61
THIRD YEAR MASTER 2 3 5
FIRST YEAR DOCTOR OF MEDICINE 54 51 105
SECOND YEAR DOCTOR OF MEDICINE 56 49 105
THIRD YEAR DOCTOR OF MEDICINE 66 52 118
FOURTH YEAR DOCTOR OF MEDICINE 64 51 115
FIRST YEAR OTHER DOCTORAL 2 9 11
SECOND YEAR OTHER DOCTORAL 0 9 9
THIRD YEAR OTHER DOCTORAL 2 10 12
FOURTH YEAR OTHER DOCTORAL 2 6 8
SPECIAL 4 7 11
______ ______ ______
TOTAL 303 330 633
SUMMARY
MASTER 53 86 139
DOCTOR OF MEDICINE 240 203 443
OTHER DOCTORAL 6 34 40
______ ______ ______
TOTAL 299 323 622
SPECIAL 4 7 11
______ ______ ______
TOTAL 303 330 633
SCHOOL OF NURSING
MEN WOMEN TOTAL
FIRST YEAR PROF.MASTER (BRIDGE) 15 119 134
SECOND YEAR PROF. MASTER (VIA BRIDGE) 18 161 179
PROFESSIONAL MASTER (DIRECT ENTRY) 20 290 310
POST-PROFESSIONAL MASTER 1 17 18
SPECIAL 13 42 55
FIRST YEAR DOCTORAL 4 30 34
SECOND YEAR DOCTORAL 0 0 0
______ ______ ______
TOTAL 71 659 730
SUMMARY
MASTER 54 587 641
SPECIAL 13 42 55
DOCTORAL 4 30 34
______ ______ ______
TOTAL 71 659 730
OWEN GRADUATE SCHOOL OF MANAGEMENT
MEN WOMEN TOTAL
FIRST YEAR MBA 133 45 178
SECOND YEAR MBA 146 59 205
EXECUTIVE FIRST YEAR MBA 42 4 46
EXECUTIVE SECOND YEAR MBA 47 3 50
MSF 20 9 29
MAcc 11 13 24
MMHC 8 17 25
SPECIAL 6 2 8
______ ______ ______
TOTAL 413 152 565
SUMMARY
REGULAR MBA MASTER 279 104 383
EXECUTIVE MBA MASTER 89 7 96
______ ______ ______
TOTAL 368 111 479
MASTER OF SCIENCE IN FINANCE 20 9 29
MASTER OF ACCOUNTANCY 11 13 24
MASTER OF MANAGEMENT IN HEALTH CARE 8 17 25
SPECIAL 6 2 8
______ ______ ______
TOTAL 413 152 565
PEABODY COLLEGE
MEN WOMEN TOTAL
FRESHMAN
New Freshman Class* 69 165 234
Other Freshmen** 1 1 2
SOPHOMORE 49 227 276
JUNIOR 59 199 258
SENIOR 97 244 341
MASTER 65 343 408
EDUCATION SPECIALIST 0 0 0
DOCTORAL 46 36 82
SPECIAL PROFESSIONAL 1 11 12
______ ______ ______
TOTAL 387 1,226 1,613
EXCHANGE/OVERSEAS PROGRAMS
Peabody students 7 39 46
SUMMARY
FULL-TIME PART-TIME TOTAL
MEN WOMEN TOTAL MEN WOMEN TOTAL MEN WOMEN TOTAL
UNDERGRADUATE 272 833 1,105 3 3 6 275 836 1,111
PROF. ON-CAMPUS 55 283 338 56 96 152 111 379 490
PROF. OFF-CAMPUS 0 0 0 0 0 0 0 0 0
SPECIAL 0 2 2 1 9 10 1 11 12
______ ______ ______ ______ ______ ______ ______ ______ ______
TOTAL 327 1,118 1,445 60 108 168 387 1,226 1,613
* New Freshmen who entered in the summer or fall.
** Students whose academic classification is freshman who are new transfer
students or previously enrolled undergraduates.